Parallelle Data: WIL and WIL-supportive corporate metrics | |||
World Economic Forum gender gap in 2022: | 68.1% | World Economic Forum | |
Women as % of U.S. population: | 50.5% | U.S. Census Bureau | |
Women as % of global population in 2022: | 49.7% | United Nations | |
U.S. WIL and workforce | Current | direction | Source* |
S&P 500 board seats Q423 | 33.5% | Up from 28% in 2020 and 12% in 2000 | Bloomberg |
S&P 500 boards with gender equality Q423 | 5.8% | Bloomberg | |
Fortune 500 board seats Q124 | 31.6% | Up from 26.5% in 2020 and 11.7% in 2000 | Gemma Q |
Fortune 500 board chairs Q124 | 8.4% | Gemma Q | |
Fortune 500 executive positions Q124 | 26.4% | Gemma Q | |
Russell 1000 Index board seats Q223 | 32.0% | Up from 23.8% in 2019 | 50/50 WOB/Equilar |
Russell 3000 Index board seats Q423 | 29.4% | Up from 22.6% in 2020 and 15.1% in 2016 | 50/50 WOB/Equilar |
S&P CEOs 2023 | 40 (8%) | ,em>Up from 5% in 2019 | Catalyst |
Fortune 500 CEOs 2023 | 52 (10.4%) | Up from 15 (3%) in 2010 and 2 (0.4%) in 2000 | Fortune |
Fortune 1000 CEOs 2022 | 74 (7.4%) | Women Business Collaborative | |
Russell 3000 CEOs 2022 | 186 (6.2%) | Up from 96 (3.2%) in 2010 | Women Business Collaborative |
S&P 500 executive suite | 18.0% | Women Business Collaborative | |
Fortune 500 top executives Q323 | 25.0% | Gemma Q | |
Senior management (Bureau of Labor Statistics 2023) | 30.6% | Bureau of Labor Statistics | |
Management (Bureau of Labor Statistics 2023) | 41.9% | Bureau of Labor Statistics | |
Workforce (Bureau of Labor Statistics 2023) | 46.9% | Bureau of Labor Statistics | |
Global WIL and workforce | Current | direction | |
Global board seats 2022 (51 countries) | 20% | Up from 16.9% in 2018 and 15% in 2016 | Deloitte |
Global board chairs 2022 | 7% | Up from 5.3% in 2018 and 3.8% in 2016 | Deloitte |
Global CEOs 2022 | 5% | Up from 4.4.% in 2018 and 3.9% in 2016 | Deloitte |
Global CFOs 2022 | 16% | Up from 12.7% in 2018 | Deloitte |
Fortune Global 500 CEOs 2023 | 29 (5.8%) | Fortune | |
FTSE 350 with 33% women on board 2024 | 92% | Up from 63% in 2020 | FTSE Women Leaders |
FTSE 350 with 40% women on board 2024 | 42% | FTSE Women Leaders | |
FTSE 350 executive+direct report 2024 | 34% | Up from 31.2% in 2021 | FTSE Women Leaders |
FTSE 350 CEOs 2024 | 6% | FTSE Women Leaders | |
FTSE 350 CFOs 2024 | 18% | FTSE Women Leaders | |
FTSE 350 Executive Committee members 2024 | 28% | FTSE Women Leaders | |
FTSE 350 women on boards 2024 | 42% | FTSE Women Leaders | |
FTSE 350 women board chairs 2024 | 15% | FTSE Women Leaders | |
FTSE 100 CEOs 2024 | 11% | Up from 6% in 2019 | FTSE Women Leaders |
FTSE 100 Executive Committee members 2024 | 30% | FTSE Women Leaders | |
Board seats in G20 countries 2023 | 22% | Sustainable Stock Exchange Initiative | |
Board chairs in G20 countries 2023 | 7% | Sustainable Stock Exchange Initiative | |
CEOs in G20 countries 2023 | 5% | Sustainable Stock Exchange Initiative | |
MSCI ACWI board seats 2024 | 25.8% | Up from 20.6% since 2020 and 17.3% since 2017 | MSCI |
MSCI ACWI board chairs 2024 | 9.1% | Up from 4.8% in 2020 and 4.1% since 2018 | MSCI |
MSCI ACWI CEOs 2024 | 6.5% | Up from 4.8% in 2020 and 3.9% since 2017 | MSCI |
MSCI ACWI CFOs 2024 | 18.8% | Up from 15.1% in 2020 and 9.5% since 2017 | MSCI |
MSCI World board seats 2024 | 32.5% | Up from 30% since 2020 and 20.4% since 2017 | MSCI |
MSCI World board chairs 2024 | 9.2% | Up from 4.6% since 2020 and 3.7% since 2018 | MSCI |
MSCI World CEOs 2024 | 6.8% | Up from 4.9% in 2020 and 4.2% since 2017 | MSCI |
MSCI World CFOs 2024 | 16.4% | Up from 12.1% in 2020 and 9.4% since 2017 | MSCI |
MSCI World executive committees 2023 | 15.0% | Mirova | |
MSCI World senior management 2022 | 25.0% | Up from 21% since 2020 | Impax Ellevate |
MSCI World middle management 2023 | 28.0% | Mirova | |
MSCI World global workforce 2023 | 31.0% | Mirova | |
MSCI EM board seats 2024 | 17.1% | Up from 13.3% since 2020 and 10.2% since 2017 | MSCI |
MSCI EM board chairs 2024 | 9.0% | Up from 5.1% since 2020 and 4.8% since 2018 | MSCI |
MSCI EM CEOs 2024 | 6.2% | Up from 4.8% since 2020 and 3.3% since 2017 | MSCI |
MSCI EM CFOs 2024 | 21.3% | Up from 18.7% since 2020 and 9.8% since 2017 | MSCI |
MSCI World Women’s Leadership board seats 2024 (wgt avg) | 40.3% | MSCI | |
Equileap dataset board seats 2024 | 30% | Up from 25% in 2021 | Equileap |
Equileap board chairs 2024 | 9% | Equileap | |
Equileap CEOs 2024 | 7% | Equileap | |
Equileap CFOs 2024 | 15% | Equileap | |
Equileap dataset executive level 2024 | 22% | Up from 17% in 2021 | Equileap |
Equileap senior management 2024 | 27% | Up from 24% in 2021 | Equileap |
Equileap workforce 2024 | 38% | Equileap | |
Equileap % publishing ASH policies 2023 | 60% | Up from 49% in 2021 and 58% in 2019 | Equileap |
*Contact us for specific source information. |
Posted in Statistics