This table lists the primary publicly traded gender lens equity funds available to individual investors, including mutual fund, ETF, ETN, SICAV, sub-SICAV, trust and unit trust structures. Some provide several share classes and multiple exchange listings. The funds are divided into global and regional equity, then ranked by AUM, which totals $4.0 billion.
31-Dec-2021 | Performance as of December 31, 2021 (%) | ||||||
Inception Date | Ticker | AUM (USD M) | Funds, Benchmarks, Tracking Indexes | Type of Fund | 3 months | 1 year | |
Global Equity | |||||||
01-Oct-1993 | PXWEX | 1019 | Pax Ellevate Global Women's Leadership Fund (investor class)* | Mutual Fund | USD | 5.67 | 17.27 |
MSCI World Index (Net) | USD | 7.77 | 21.82 | ||||
Lipper Global Multi-Cap Core Funds | USD | 5.96 | 18.11 | ||||
Impax Global Women's Leadership (Net) Index | USD | 6.42 | 19.46 | ||||
19-Dec-2017 | GENDER:SW | 961 | UBS Global Gender Equality UCITS ETF | ETF | USD | 4.06 | 16.11 |
SOLGGENR | Solactive Equileap Global Gender Equality 100 Leadership Index | USD | 4.11 | 16.00 | |||
18-Sep-2015 | RSGGIDE:LX | 361 | RobecoSAM Global Gender Equality Impact Equities Fund | SICAV | EUR | 11.88 | 31.66 |
MSCI World Total Return Index (Net) | EUR | 9.83 | 31.07 | ||||
21-Feb-2019 | NISGBCU LX | 239 | Nordea Global Gender Diversity Fund (Nordea SICAV 1) | sub-SICAV | USD | 8.12 | 25.94 |
MSCI All Country World Total Return Index (Net) (no official benchmark) | USD | 6.68 | 18.54 | ||||
01-Apr-2019 | MWLERAE:LX | 216 | Mirova Women Leaders Equity Fund | sub-SICAV | EUR | 6.05 | 15.35 |
MSCI World Net Total Return EUR | EUR | 9.83 | 31.07 | ||||
09-Mar-2020 | DEDSDFN:CN | 156 | Desjardins SocieTerra Diversity Fund | Mutual Fund | CAD | 8.67 | 21.15 |
MSCI All Country World Index (Net) | CAD | 6.36 | 17.53 | ||||
10-Dec-2017 | GEND:LN | 61 | Lyxor Global Gender Equality (DR) UCITS ETF | SICAV | USD | 4.72 | 16.00 |
EQUALN | Solactive Equileap Global Gender Equality NTR Index | USD | 4.75 | 16.00 | |||
01-Oct-2017 | 33 | Mackenzie Global Women's Leadership Fund | Mutual Fund | CAD | 5.70 | 16.20 | |
04-Dec-2017 | MWMN CN | 25 | Mackenzie Global Women's Leadership ETF | ETF | CAD | 5.50 | 16.60 |
MSCI World Net Total Return Index CAD | CAD | 7.60 | 20.90 | ||||
26-Nov-2019 | FEMINII:FP | 13 | Valeurs Feminines Global | Mutual Fund | EUR | 10.52 | 26.44 |
MSCI World Net Total Return EUR | EUR | 9.83 | 31.07 | ||||
Additional Global Indexes | |||||||
31-May-2016 | .MIWO000WLGNUS | MSCI World Womens Leadership Index (Net) | USD | 5.01 | 17.73 | ||
Global Equity AUM: | 3084 | ||||||
Regional Equity | |||||||
U.S. | |||||||
07-Mar-2016 | SHE | 289 | SPDR SSGA Gender Diversity Index ETF | ETF | USD | 1.56 | 15.07 |
SSGAGDIT | SSGA Gender Diversity Index | USD | 1.60 | 15.25 | |||
01-May-2019 | FWOMX | 158 | Fidelity Women's Leadership Fund | Mutual Fund | USD | 5.72 | 19.42 |
15-Jun-2021 | FDWM | 3 | Fidelity Women's Leadership ETF | ETF | USD | 5.47 | |
06-Jun-2019 | 52 | Fidelity Women’s Leadership Fund (Canada) | Mutual Fund | USD | 5.31 | 17.66 | |
MSCI USA Womens Leadership Index (Net) | USD | 6.33 | 20.79 | ||||
RAY:IND | Russell 3000 Index | USD | 9.28 | 25.66 | |||
24-Aug-2018 | WOMN | 38 | Impact Shares YWCA Women's Empowerment ETF | ETF | USD | 10.49 | 24.70 |
14-Aug-2018 | MSEGWEPU | Morningstar Women's Empowerment NTR Index | USD | 10.49 | 27.08 | ||
22-Dec-2015 | GWILX | 27 | Glenmede Women in Leadership U.S. Equity Portfolio | Mutual Fund | USD | 6.15 | 24.54 |
Russell 1000 Index | USD | 9.78 | 26.46 | ||||
21-Oct-2021 | EQUL | 8 | IQ Engender Equality ETF | ETF | USD | ||
SOLEQUSN | Solactive Equileap US Select Gender Equality Index | USD | 5.60 | 20.64 | |||
09-Jul-2014 | WIL | 4 | Barclays Women in Leadership ETN** | ETN | USD | 8.89 | 25.58 |
Barclays Women in Leadership TR USD Index | USD | -9.01 | 26.15 | ||||
Additional U.S. Indexes | |||||||
30-Sep-2011 | EQUALUN | Solactive Equileap US Gender Equality NTR Index | USD | 5.87 | 21.24 | ||
01-Feb-2018 | Russell 1000 Women on Boards Leadership Index | USD | 10.70 | 27.00 | |||
03-Mar-1957 | S&P 500 Net Total Return Index | USD | 10.91 | 28.16 | |||
Canada | |||||||
05-Mar-2018 | RLDR | 12 | RBC Vision Women's Leadership MSCI Canada Index ETF | ETF | CAD | 6.50 | 25.10 |
MSCI Canada IMI Women's Leadership Select Index (Gross) | CAD | 6.62 | 25.42 | ||||
Europe | |||||||
22-Apr-2015 | DE000A12BRD6 | 115 | Ampega Diversity Plus Aktienfonds | Mutual Fund | EUR | 9.84 | 22.96 |
EQUALEN | Solactive Equileap Europe Gender Equality NTR Index | EUR | 6.55 | 23.25 | |||
06-Mar-2019 | N/A | AVA Gender Equality Tracker | ETF | SEK | 8.14 | 24.76 | |
EQUALEN | Solactive Equileap Europe Gender Equality NTR Index | EUR | 6.55 | 23.25 | |||
Additional Europe Indexes | |||||||
31-May-2016 | MSCI Europe Womens Leadership NTR Index | USD | -2.19 | 10.48 | |||
21-Sep-2009 | FXBYSBWE | SPB Women Impact Europe NTR Index | EUR | -2.14 | 10.72 | ||
Japan | |||||||
14-May-2018 | 2518:JP | 66 | NEXT FUNDS MSCI Japan Empowering Women Select Index ETF | ETF | JPY | -2.19 | 10.48 |
MJ719024 | MSCI Japan Empowering Women (WIN) Select Index (Gross) | JPY | -2.14 | 10.72 | |||
26-Sep-2017 | 1652:JP | 13 | Daiwa ETF MSCI Japan Empowering Women Index WIN | ETF | JPY | -2.11 | 10.70 |
MJ719024 | MSCI Japan Empowering Women Index | JPY | -2.20 | 8.60 | |||
26-Nov-2020 | 2070:JP | N/A | Smart ESG 30 Empowering Women Net Return ETN | ETN | JPY | -5.14 | -0.63 |
ISMJEWYN | iSTOXX MUTB Japan Empowering Women 30 Net Return JPY Index | JPY | -4.00 | 1.20 | |||
Additional Japan Indexes | |||||||
31-May-2018 | MSCI Japan IMI Top 700 Index (Gross) | JPY | 5.04 | 28.85 | |||
04-Jan-1968 | TOPIX | JPY | 4.46 | 24.90 | |||
North America | |||||||
28-Apr-2016 | BMOWLFN:CN | 101 | BMO Women in Leadership Fund† | Mutual Fund | CAD | 6.68 | 21.75 |
29-May-2018 | WOMN:TSX | 3 | BMO Women in Leadership Fund ETF† | ETF | CAD | 6.68 | 21.76 |
S&P 500 Total Return Index NTR CAD | CAD | 10.59 | 27.07 | ||||
Additional North America Indexes | |||||||
30-Sep-2011 | EQUALNAN | Solactive Equileap North American Gender Equality NTR Index | CAD | 5.44 | 21.23 | ||
South Korea | |||||||
14-Nov-2018 | 5CD3243 | 19 | Meritz The Woman Securities Investment Company | Unit Trust | KRW | -1.67 | 12.81 |
KOSPI | KRW | -2.97 | 3.63 | ||||
Regional Equity AUM: | 906 | ||||||
Total AUM: | 3989 | ||||||
Performance returns are shown in the reporting currency of the fund. If no reporting currency is identified, returns are shown in the currency where the fund is headquartered. | |||||||
*Since reorganization of 6/4/2014; **Maturity: July 15, 2024. Closing indicative note value return. | |||||||
†BMO Women in Leadership Fund ETF is a series under the BMO Women in Leadership Fund (mutual funds). | |||||||
Sources: Fund fact sheets, FT.com, TrackInsight.com | |||||||
The above publicly available data is for informational purposes only and is not to be construed as investment advice. |
The above publicly available content is for informational purposes only and does not constitute investment advice.
Posted in Equity Funds, Performance