This table lists the primary publicly traded gender lens equity funds available to individual investors, including mutual fund, ETF, ETN, SICAV, sub-SICAV, trust and unit trust structures. Some provide several share classes and multiple exchange listings. The funds are divided into global and regional equity, then ranked by AUM, which totals $2.67 billion.
| 31-Dec-2020 | Performance as of December 31, 2020 (%) | ||||||||||||
| Inception Date | Ticker | AUM (USD M) | Funds, Benchmarks, Tracking Indexes | Type of Fund | 1 month | 3 months | YTD | 1 year | 3 years | 5 years | 10 years | Since Inception | |
| Global Equity | |||||||||||||
| 01-Oct-1993 | PXWEX | 748.28 | Pax Ellevate Global Women's Leadership Fund (investor class)* | Mutual Fund | USD | 3.52 | 12.74 | 13.67 | 13.67 | 9.83 | 11.89 | 8.95 | 8.93 |
| MSCI World Index (Net) | USD | 4.24 | 13.96 | 15.90 | 15.9 | 10.54 | 12.19 | 9.87 | 9.06 | ||||
| Lipper Global Mulit-Cap Core Funds | USD | 5.07 | 15.37 | 15.25 | 15.25 | 8.50 | 11.15 | 9.14 | 8.04 | ||||
| Impax Global Women's Leadership (Net) Index | USD | 4.12 | 12.82 | 13.46 | 13.46 | 10.46 | 11.96 | 9.51 | |||||
| 19-Dec-2017 | GENDER:SW | 466.91 | UBS Global Gender Equality UCITS ETF | ETF | USD | 3.84 | 18.36 | 10.84 | 10.84 | 9.29 | |||
| SOLGGENR | Solactive Equileap Global Gender Equality 100 Leadership Index | USD | 3.91 | 18.57 | 10.61 | 10.61 | 9.01 | ||||||
| 18-Sep-2015 | RSGGIDE:LX | 221.50 | RobecoSAM Global Gender Equality Impact Equities Fund | SICAV | EUR | 0.96 | 3.38 | 3.28 | 3.28 | 9.62 | 9.49 | 10.39 | |
| MSCI World Total Return Index (Net) | EUR | 1.91 | 9.22 | 6.33 | 6.33 | 9.85 | 9.55 | 10.48 | |||||
| 04-Jan-2019 | MWLERAE:LX | 167.41 | Mirova Women Leaders Equity Fund | sub-SICAV | EUR | 1.96 | 7.85 | 12.93 | 12.93 | 12.78 | |||
| MSCI World Net Total Return EUR | EUR | 1.91 | 9.22 | 6.33 | 6.33 | 10.58 | |||||||
| 21-Feb-2019 | NISGBCU LX | 147.43 | Nordea Global Gender Diversity Fund (Nordea SICAV 1) | sub-SICAV | USD | 2.16 | 10.16 | 10.28 | 10.28 | ||||
| MSCI All Country World Total Return Index (Net) (no official benchmark) | USD | 4.64 | 14.68 | 16.25 | 16.25 | ||||||||
| 28-Feb-2017 | AXMPFCE:LX | 137.37 | AXA World Funds Framlington Women Empowerment Fund | SICAV | USD | 5.20 | 12.98 | 18.41 | 18.41 | 11.24 | 12.32 | ||
| MSCI All Country World Total Return Index (Net) | USD | 4.64 | 14.68 | 16.25 | 16.25 | 10.03 | 12.37 | ||||||
| 09-Mar-2020 | DEDSDFN:CN | 85.70 | Desjardins SocieTerra Diversity Fund† | Mutual Fund | CAD | ||||||||
| MSCI All Country World Index (Total Return) | CAD | ||||||||||||
| 10-Dec-2017 | GEND:LN | 30.90 | Lyxor Global Gender Equality (DR) UCITS ETF | SICAV | USD | 4.60 | 18.93 | 10.48 | 10.48 | 8.15 | |||
| EQUALN | Solactive Equileap Global Gender Equality NTR Index | USD | 4.58 | 18.87 | 10.31 | 10.31 | 8.16 | ||||||
| 08-Dec-2020 | JSTC | 19.99 | Adasina Social Justice All Cap Global ETF | ETF | USD | 2.53 | |||||||
| JUSTICE | Adasina Social Justice Index | USD | 4.28 | ||||||||||
| 04-Dec-2017 | MWMN CN | 15.30 | Mackenzie Global Leadership Impact ETF | ETF | CAD | 1.50 | 7.90 | 11.00 | 11.00 | 10.00 | 10.00 | ||
| MSCI World Index CAD | CAD | 2.30 | 9.00 | 13.70 | 13.70 | 11.00 | 11.00 | ||||||
| 07-Sep-2018 | OPEN:LN | 12.23 | iShares Refinitiv Inclusion and Diversity UCITS ETF | ETF | USD | 5.23 | 21.05 | 10.15 | 10.15 | 9.29 | |||
| TRDIGXFN | Refinitiv Global Large/Mid Diversity & Inclusion ex. Controversial Weapons Equal Weight Net Total Return | USD | 5.26 | 21.20 | 10.48 | 10.48 | 9.24 | ||||||
| 26-Nov-2019 | FEMINII:FP | 7.26 | Valeurs Feminines Global | Mutual Fund | EUR | 3.12 | -4.16 | -4.16 | -2.45 | ||||
| MSCI World Net Total Return EUR | EUR | 1.91 | 9.22 | 6.33 | 6.33 | 6.85 | |||||||
| Additional Global Indexes | |||||||||||||
| 31-May-2016 | .MIWO000WLGNUS | MSCI World Womens Leadership Index | USD | 3.99 | 17.56 | 13.16 | 13.16 | 8.55 | 11.35 | ||||
| Global Equity AUM: | 2,060.28 | ||||||||||||
| Regional Equity | |||||||||||||
| U.S. | |||||||||||||
| 07-Mar-2016 | SHE | 181.59 | SPDR SSGA Gender Diversity Index ETF | ETF | USD | 5.73 | 17.61 | 17.91 | 17.91 | 12.12 | 13.80 | ||
| SSGAGDIT | SSGA Gender Diversity Index | USD | 5.76 | 17.7 | 18.11 | 18.11 | 12.23 | 13.99 | |||||
| 01-May-2019 | FWOMX | 74.18 | Fidelity Women's Leadership Fund | Mutual Fund | USD | 5.10 | 15.40 | 25.3 | 25.3 | 20.84 | |||
| MSCI USA Women's Leadership | USD | 4.11 | 18.81 | 18.92 | 18.92 | 17.49 | |||||||
| RAY:IND | Russell 3000 Index | USD | 4.50 | 14.68 | 20.89 | 20.89 | 19.45 | ||||||
| 22-Dec-2015 | GWILX | 25.40 | Glenmede Women in Leadership Portfolio | Mutal Fund | USD | 5.15 | 16.32 | 7.85 | 7.85 | 7.74 | 11.90 | 11.81 | |
| Russell 1000 Index | USD | 4.23 | 13.69 | 20.96 | 20.96 | 14.82 | 15.60 | 15.59 | |||||
| 24-Aug-2018 | WOMN | 12.34 | Impact Shares YWCA Women's Empowerment ETF | ETF | USD | 5.82 | 17.41 | 34.06 | 34.06 | 21.42 | |||
| MSEGWEPU | Morningstar Women's Empowerment Index | USD | 3.53 | 11.11 | 17.57 | 17.57 | |||||||
| 09-Jul-2014 | WIL | 4.47 | Barclays Women in Leadership ETN** | ETN | USD | 4.23 | 14.02 | 9.67 | 9.67 | 6.75 | 7.80 | ||
| 07-Jul-2014 | Barclays Women in Leadership TR USD Index | USD | 4.27 | 14.15 | 10.16 | 10.16 | 7.23 | 8.28 | |||||
| Additional U.S. Indexes | |||||||||||||
| 29-Jul-2016 | MSCI USA Womens Leadership Index | USD | 4.11 | 18.81 | 18.92 | 18.92 | 12.41 | 13.54 | |||||
| 30-Sep-2011 | SOLEQUSN | Solactive Equileap US Select Gender Equality NTR Index | USD | 3.74 | |||||||||
| Canada | |||||||||||||
| 05-Mar-2018 | RLDR | 94.19 | RBC Vision Women's Leadership MSCI Canada Index ETF | ETF | CAD | 2.10 | 10.80 | 6.50 | 6.50 | 7.10 | |||
| MSCI Canada IMI Women's Leadership Select Index | CAD | 2.10 | 10.90 | 6.80 | 6.80 | 7.40 | |||||||
| Europe | |||||||||||||
| 22-Apr-2015 | DE000A12BRD6 | 89.71 | Ampega Diversity Plus Aktiendfonds | Mutual Fund | EUR | 2.06 | 4.36 | 0.23 | 10.32 | 3.33 | |||
| EQUALEN | Solactive Equileap Europe Gender Equality NTR Index | EUR | 2.55 | 14.21 | -3.09 | -3.09 | 11.44 | ||||||
| 08-Mar-2019 | N/A | AVA Gender Equality Tracker | ETF | GBP | |||||||||
| EQUALEN | Solactive Equileap Europe Gender Equality NTR Index | EUR | |||||||||||
| Additional Europe Indexes | |||||||||||||
| 31-May-2016 | MSCI Europe Womens Leadership Index | USD | 3.67 | 15.65 | 7.85 | 7.85 | 4.66 | 8.14 | |||||
| 21-Sep-2009 | FXBYSBWE | SPB Women Impact Europe NTR Index | EUR | 1.00 | 1.52 | -9.09 | -9.09 | 1.99 | 1.11 | 1.56 | |||
| Japan | |||||||||||||
| 14-May-2018 | 2518:JP | 41.64 | NEXT FUNDS MSCI Japan Empowering Women Select Index ETF | ETF | JPY | 1.55 | 11.12 | 9.21 | 9.21 | ||||
| MJ719024 | MSCI Japan Empowering Women Index | JPY | 1.40 | 10.90 | 6.60 | 6.60 | |||||||
| 26-Sep-2017 | 1652:JP | 9.68 | Daiwa ETF MSCI Japan Empowering Women Index WIN | ETF | JPY | 1.60 | 11.00 | 8.90 | 8.90 | 11.50 | |||
| MJ719024 | MSCI Japan Empowering Women Index | JPY | 1.40 | 10.90 | 6.60 | 6.60 | 4.70 | ||||||
| 13-Sep-2018 | DJWIX | 2.77 | BNY Mellon Japan Womenomics Fund | Mutual Fund | USD | 2.49 | 10.38 | 8.40 | 8.40 | 5.21 | |||
| TPXNTR | TOPIX Total Return Index | USD | 13.65 | 13.04 | 13.04 | ||||||||
| 26-Nov-2020 | 2070:JP | N/A | Smart ESG Empowering Women Net Return ETN** | ETN | JPY | ||||||||
| SXGWOMGR | iSTOXX MUTB Japan Empowering Women 30 Net Return JPY Index | JPY | |||||||||||
| North America | |||||||||||||
| 28-Apr-2016 | BMOWLFN:CN | 53.74 | BMO Women in Leadership Fund | Mutual Fund | CAD | 1.64 | 5.93 | 12.70 | 12.70 | 9.05 | 10.81 | ||
| 04-May-2018 | WOMN:CN | 1.42 | BMO Women in Leadership Fund ETF | ETF | CAD | 1.73 | 6.22 | 13.99 | 13.99 | 11.58 | |||
| S&P 500 Total Return Index CAD | CAD | 2.09 | 6.96 | 16.32 | 16.32 | 14.81 | |||||||
| Additional North America Indexes | |||||||||||||
| 30-Sep-2011 | EQUALNAN | Solactive Equileap North American Gender Equality NTR Index | CAD | 2.49 | 12.52 | 10.13 | 10.13 | 3.23 | |||||
| U.K. | |||||||||||||
| 10-May-2018 | LGGIRLG:LN | 8.15 | Legal & General Future World Gender in Leadership UK Index Fund | Unit Trust | GBP | 1.64 | 10.95 | -13.15 | -13.15 | -7.05 | |||
| SOLGIRLN | Solactive L&G Gender in Leadership UK Index | GBP | 3.33 | 11.65 | -12.43 | -12.43 | -5.86 | ||||||
| Korea | |||||||||||||
| 05-Nov-2018 | 5CD3243 | 8.94 | Meritz The Woman Securities Investment Company‡ | Unit Trust | KRW | 9.50 | 15.90 | 20.56 | 20.56 | ||||
| KOSPI | KRW | 10.89 | 23.44 | 30.75 | 30.75 | ||||||||
| Regional Equity AUM: | 608.21 | ||||||||||||
| Total AUM: | 2,668.49 | ||||||||||||
| * Since reorganization of 6/4/2014; ** Closing indicative note value return | |||||||||||||
| † Performance not yet presented by the fund. Desjardin indicates that performance will be displayed beginning at the one year anniversary. | |||||||||||||
| ‡ Meritz AUM is from 9/30/2020. | |||||||||||||
| Performance returns are shown in the reporting currency of the fund. If no reporting currency is identified, returns are shown in the currency where the fund is headquartered. | |||||||||||||
| Sources: Fund fact sheets, Bloomberg, Financial Times | |||||||||||||
| The above publicly-available data is for informational purposes only and is not to be construed as investment advice. | |||||||||||||
Contact us if you would like a PDF copy of that content above.
The above publicly available content is for informational purposes only and does not constitute investment advice.
Posted in Equity Funds, Performance