March 31, 2020 | Performance as of March 31, 2020 (%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inception Date | Ticker | AUM (USD M) | Funds, Benchmarks, Tracking Indexes | Type of Fund | 1-mo | 3-mo | YTD | 1-yr | 3-yrs | 5-yrs | 10-yrs | Since Inception | |
Global Equity | |||||||||||||
4/19/2006 | PXWEX | 436.80 | Pax Ellevate Global Women's Leadership Fund | Mutual Fund | USD | -14.34 | -21.26 | -21.26 | -11.58 | 2.18 | 3.52 | 5.77 | 3.67* |
MSCI World Index (Net) | -13.23 | -21.05 | -21.05 | -10.39 | 1.92 | 3.25 | 6.57 | 3.26 | |||||
Impax Global Women's Leadership (Net) Index | -12.69 | -19.91 | -19.91 | -8.73 | 2.93 | 4.56 | 4.38 | ||||||
12/19/2017 | GENDER:SW | 196.60 | UBS Global Gender Equality UCITS ETF | ETF | USD | -16.15 | -23.95 | -23.95 | -13.58 | ||||
Solactive Equileap Global Gender Equality 100 Leadership Index | USD | -16.10 | -23.9 | -23.9 | -13.81 | ||||||||
9/18/2015 | JBRGEBA:LX | 153.49 | RobecoSAM Global Gender Equality Impact Equities Fund | SICAV | EUR | -11.58 | -16.59 | -16.59 | -6.15 | 3.50 | 7.04 | ||
MSCI World Total Return Index (Net) | EUR | -13.14 | -19.23 | -19.23 | -8.30 | 1.06 | 5.70 | ||||||
2/28/2017 | AXMPFDG:LX | 99.42 | AXA World Funds Framlington Women Empowerment Fund | SICAV | USD | -13.09 | -21.36 | -21.36 | -16.34 | -10.70 | |||
MSCI All Country World Total Return Index (Net) | USD | -13.5 | -21.37 | -21.37 | -11.26 | ||||||||
12/10/2017 | GEND LN | 15.32 | Lyxor Global Gender Equality (DR) UCITS ETF | SICAV | EUR | -17.58 | -24.22 | -24.22 | -14.52 | -1.21 | |||
Solactive Equileap Global Gender Equality Total Return Index | EUR | -17.55 | -24.19 | -24.19 | -14.45 | -0.97 | |||||||
12/4/2017 | MWMN CN | 8.67 | Mackenzie Global Leadership Impact ETF | ETF | CAD | -9.60 | -14.10 | -14.10 | -6.90 | 2.70 | |||
MSCI World Index CAD | CAD | -8.80 | -14.30 | -14.30 | -5.50 | 3.00 | |||||||
11/26/2019 | FEMININ:FP | 4.81 | Valeurs Feminines Global | Mutual Fund | EUR | -18.45 | -24.21 | -24.21 | |||||
MSCI ACWI NR USD | USD | -13.5 | -21.37 | -21.37 | |||||||||
Global Equity AUM: | 915.12 | ||||||||||||
Regional Equity | |||||||||||||
U.S. | |||||||||||||
3/7/2016 | SHE | 111.84 | SPDR SSGA Gender Diversity Index ETF | ETF | USD | -23.16 | -23.16 | -15.12 | 1.53 | 4.91 | |||
SSGA Gender Diversity Index | USD | -23.18 | -23.18 | -15.08 | 1.65 | 5.07 | |||||||
12/22/2015 | GWILX | 17.40 | Glenmede Women in Leadership | Mutal Fund | n/a | -27.56 | -27.56 | -17.2 | -0.79 | 3.90 | |||
Russell 1000 Index | -20.22 | -20.22 | -8.03 | 4.64 | 7.56 | ||||||||
8/24/2018 | WOMN | 5.65 | Impact Shares YWCA Women's Empowerment ETF | ETF | USD | -12.11 | -17.91 | -17.91 | -3.35 | ||||
Morningstar Equileap Women's Empowerment Index | n/a | ||||||||||||
Canada | |||||||||||||
3/5/2018 | RLDR | 155.50 | RBC Vision Women's Leadership MSCI Canada Index ETF | ETF | CAD | -6.20 | -4.70 | -4.70 | 1.40 | 4.20 | |||
MSCI Canada IMI Women's Leadership Select Index | CAD | 6.00 | -3.90 | -3.90 | 4.20 | 5.10 | |||||||
U.K. | |||||||||||||
5/10/2018 | LGGIRL:LN | 54.167 | Legal & General Future World Gender in Leadership UK Index Fund*** | Unit Trust | GBP | -14.48 | -24.91 | -24.91 | -18.40 | -19.63 | |||
Solactive L&G Gender in Leadership UK Index | GBP | -13.77 | -24.35 | -24.35 | -17.54 | -18.67 | |||||||
Japan | |||||||||||||
5/14/2018 | JP:2518 | 35.52 | NEXT FUNDS MSCI Japan Empowering Women Select Index ETF | ETF | JPY | -4.26 | -14.72 | -14.72 | -4.67 | ||||
MSCI Japan Empowering Women Index | JPY | -4.24 | -14.75 | -14.75 | -4.78 | ||||||||
9/26/2017 | JP:1652 | 10.13 | Daiwa ETF MSCI Japan Empowering Women Index WIN | ETF | JPY | -4.31 | -14.83 | -14.83 | -5.09 | ||||
MSCI Japan Empowering Women Index | JPY | -4.24 | -14.75 | -14.75 | -4.78 | ||||||||
9/13/2018 | DJWIX | 0.83 | BNY Mellon Japan Womenomics Fund | Mutual Fund | USD | -6.16 | -19.31 | -19.31 | -8.10 | ||||
MSCI ACWI ex-USA Index (Net) USD | USD | -14.4 | -23.26 | -23.26 | -15.14 | ||||||||
North America | |||||||||||||
4/28/2016 | BMOWLFN:CN | 43.68 | BMO Women in Leadership Fund | Mutual Fund | CAD | -10.70 | -11.20 | -11.20 | -4.00 | 1.70 | 6.30 | ||
5/4/2018 | WOMN:CN | BMO Women in Leadership Fund ETF | ETF | ||||||||||
S&P 500 Total Return Index CAD | CAD | -7.06 | -11.75 | -11.75 | -0.89 | 7.41 | |||||||
9/20/2017 | HERS:CN | N/A | Evolve North American Gender Diversity Index ETF | ETF | CAD | -29.04 | -35.03 | -35.03 | -27.86 | -8.34 | |||
Solactive Equileap NA Gender Equality CAD Hedged Index | CAD | -18.52 | -25.67 | -25.67 | -19.39 | ||||||||
Europe | |||||||||||||
3/8/2019 | AVA Gender Equality Tracker (data unavailable) | ETF | |||||||||||
Solactive Equileap Europe Gender Equality NTR Index | |||||||||||||
Regional Equity AUM: | 434.74 | ||||||||||||
Total AUM: | 1349.85 | ||||||||||||
* Since reorganization of 6/4/2014 | |||||||||||||
Sources: Fund fact sheets, Bloomberg, Financial Times |