This table lists the primary publicly traded gender lens equity funds available to individual investors, including mutual fund, ETF, ETN, SICAV, sub-SICAV, trust and unit trust structures. Some provide several share classes and multiple exchange listings. The funds are divided into global and regional equity, then ranked by AUM, which totals $4.4 billion as of March 31, 2025.
31-Mar-2024 | Performance March 31, 2025 (%) | |||||||
Inception Date | Ticker | AUM (USD M) | Funds, Benchmarks, Tracking Indexes | Type of Fund | 3 mos | 1 yr | Asset Manager | |
Global Equity | ||||||||
21-Feb-2019 | NISGBCU LX | 783 | Nordea 1 Global Diversity Engagement Fund | sub-SICAV | USD | -1.61 | 3.05 | Nordea Asset Management |
MSCI All Country World Index (Net) | USD | -1.32 | 7.21 | |||||
01-Oct-1993 | PXWEX | 685 | Impax Ellevate Global Women's Leadership Fund (investor class)* | Mutual Fund | USD | -3.09 | 3.96 | Impax Asset Management LLC |
MSCI World Index (Net) | USD | -1.79 | 7.04 | |||||
19-Dec-2017 | GENDER:SW | 373 | UBS Global Gender Equality UCITS ETF | ETF | USD | 2.50 | 7.02 | UBS Asset Management |
SOLGGENR | Solactive Equileap Global Gender Equality 100 Leadership Index | USD | 2.41 | 6.80 | ||||
01-Apr-2019 | MWLERAE:LX | 321 | Mirova Women Leaders and Diversity Equity Fund | sub-SICAV | EUR | -4.22 | 2.09 | Natixis Investment Managers International |
MSCI World Index (Net) | EUR | -5.86 | 7.02 | |||||
17-Sep-2021 | 231 | Anima Investimento Gender Equality 2026 | FCP | EUR | -2.08 | 2.21 | ANIMA Sgr SpA | |
09-Mar-2020 | DEDSDFN:CN | 225 | Desjardins Sustainable Diversity Fund | Mutual Fund | CAD | -2.50 | 6.00 | Desjardins Global Asset Management |
MSCI All Country World Index (Gross) | CAD | -1.15 | 14.47 | |||||
21-Sep-2020 | 179 | Belfius Equities Wo=Men | SICAV | EUR | -5.30 | 2.10 | Belfius Investment Partners S.A. | |
MSCI World Index (Net) | EUR | -5.86 | 7.02 | |||||
13-Dec-2021 | 102 | SEB Global Equal Opportunity Fund | SICAV | EUR | -8.93 | -4.33 | SEB Investment Management AB | |
MSCI World Index (Net) | EUR | -5.86 | 7.02 | |||||
18-Sep-2015 | RSGGIDE:LX | 80 | RobecoSAM Global Gender Equality Impact Equities Fund | SICAV | EUR | -6.74 | 4.91 | Robeco |
MSCI World Index (Net) | EUR | -5.86 | 7.02 | |||||
10-May-2022 | 74 | Nia Impact Solutions Fund | Mutual Fund | USD | 0.00 | 8.15 | Nia Impact Capital | |
MSCI All Country World IMI Index (Net) | USD | -1.61 | 6.30 | |||||
26-Feb-2025 | RCGE | 71 | RockCreek Global Equality ETF | ETF | USD | N/A | N/A | Rock Creek Group |
MSCI All Country World Index (Net) | USD | N/A | N/A | |||||
23-Aug-2021 | 63 | BNP Paribas Apollo Gender Equality & Inclusion Fund | FCP | EUR | N/A | N/A | BNP Asset Management | |
12-Oct-2017 | GEND:LN | 54 | Amundi Global Gender Equality UCITS ETF | SICAV | USD | 3.27 | 6.72 | Amundi Asset Management S.A.S. |
EQUALN | Solactive Equileap Global Gender Equality NTR Index | USD | -1.79 | 7.04 | ||||
17-Jan-2022 | 42 | DWS Invest ESG Women for Women | SICAV | EUR | -5.83 | 1.96 | DWS Management GmbH | |
MSCI All Country World Index (Net) | EUR | -5.45 | 7.13 | |||||
01-Apr-2020 | CAREX | 35 | Domini Sustainable Solutions Fund | Mutual Fund | USD | -4.11 | -3.07 | Domini Impact Investments LLC |
MSCI World Equal Weighted Index (Net) | 2.66 | 5.03 | ||||||
24-Dec-2021 | 34 | Diversity and Inclusion FAM Fund | SICAV | EUR | -3.71 | 1.18 | Fineco Asset Management DAC | |
MSCI All Country World Index (Net) | EUR | -5.45 | 7.13 | |||||
01-Oct-2017 | 33 | Mackenzie Global Women's Leadership Fund | Mutual Fund | CAD | 1.30 | 10.50 | Mackenzie Investments | |
04-Dec-2017 | MWMN CN | 8 | Mackenzie Global Women's Leadership ETF | ETF | CAD | 1.40 | 10.40 | Mackenzie Investments |
MSCI World Index (Net) | CAD | -1.72 | 13.84 | |||||
18-Nov-2021 | MGDAIAE:LX | 22 | M&G (Lux) Diversity and Inclusion Fund | SICAV | EUR | -4.25 | 0.95 | M&G Investments |
MSCI All Country World Index (Net) | EUR | -5.45 | 7.13 | |||||
08-Apr-2022 | MOMESAU:LX | 6 | Calvert Sustainable Developed Markets Equity Select Fund | SICAV | USD | -3.43 | 1.45 | Morgan Stanley Investment Management |
MSCI World Index (Net) | USD | -1.79 | 7.04 | |||||
08-Apr-2022 | MOEAIAU:LX | 7 | Calvert Sustainable Diversity, Equity and Inclusion Fund | SICAV | USD | -3.99 | 2.59 | Morgan Stanley Investment Management |
MSCI World Index (Net) | USD | -1.79 | 7.04 | |||||
31-May-2022 | MOMESAD:LX | 6 | Calvert Sustainable Emerging Markets Equity Select Fund | SICAV | USD | 2.76 | 11.92 | Morgan Stanley Investment Management |
MSCI Emerging Markets Index (Net) | USD | 2.93 | 8.09 | |||||
Additional Global Indexes | ||||||||
31-May-2016 | MSCI World Womens Leadership Index (Net) | USD | ||||||
Global Equity AUM: | 3433 | |||||||
Regional Equity | ||||||||
U.S. | ||||||||
07-Mar-2016 | SHE | 240 | SPDR MSCI USA Gender Diversity ETF | ETF | USD | -1.25 | 8.78 | State Street Global Advisors |
SSGAGDIT | MSCI USA Gender Diversity Select Index | USD | -1.22 | 8.85 | ||||
01-May-2019 | FWOMX | 135 | Fidelity Women's Leadership Fund | Mutual Fund | USD | -6.65 | -3.38 | Fidelity Investments |
15-Jun-2021 | FDWM | 4 | Fidelity Women's Leadership ETF | ETF | USD | -5.95 | -3.13 | Fidelity Investments |
06-Jun-2019 | 51 | Fidelity Women’s Leadership Fund (Canada) | Mutual Fund | USD | -6.88 | -4.86 | Fidelity Investments | |
MSCI USA Womens Leadership Index (Net) | USD | -3.67 | 0.42 | |||||
Russell 3000 Total Return Index | USD | -4.72 | 7.22 | |||||
24-Aug-2018 | WOMN | 63 | Impact Shares YWCA Women's Empowerment ETF | ETF | USD | -0.49 | 7.71 | Impact Shares |
14-Aug-2018 | MSEGWEPU | Morningstar Women's Empowerment Net Return Index | USD | -0.31 | 7.98 | |||
30-Jan-2023 | CDEI | 20 | Calvert US Large-Cap Diversity, Equity and Inclusion Index ETF | ETF | USD | -6.01 | 4.39 | Morgan Stanley Investment Management |
Russell 1000 Total Return Index | -4.49 | 7.82 | ||||||
30-Jan-2023 | CVSE | 26 | Calvert US Select Equity ETF | ETF | USD | -4.60 | 2.47 | Morgan Stanley Investment Management |
Russell 1000 Total Return Index | -4.49 | 7.82 | ||||||
22-Dec-2015 | GWILX | 21 | Glenmede Women in Leadership U.S. Equity Portfolio | Mutual Fund | USD | -2.21 | 3.63 | Glenmede Investment Management LP |
Russell 1000 Total Return Index | USD | -4.49 | 7.82 | |||||
16-May-2023 | BKWO | 14 | BNY Mellon Women's Opportunites ETF | ETF | USD | -6.07 | -0.68 | BNY Mellon Investment Management |
S&P 500 Total Return Index | USD | -4.27 | 8.25 | |||||
08-Apr-2022 | 7 | Calvert Sustainable US Equity Select Fund | SICAV | USD | -6.79 | -0.31 | Morgan Stanley Investment Management | |
Russell 1000 Total Return Index | USD | -4.49 | 7.82 | |||||
09-Jan-2023 | WCEO | 4 | Hypatia Women CEO ETF | ETF | USD | -8.00 | -4.27 | Hypatia Capital Management |
Additional U.S. Indexes | ||||||||
30-Sep-2011 | EQUALUN | Solactive Equileap US Gender Equality NTR Index | USD | |||||
01-Feb-2018 | Russell 1000 Women on Boards Leadership Index | USD | ||||||
29-Dec-2017 | HWCEO | Hypatia Women CEO Index | USD | |||||
06-Mar-2020 | Pink Chip Index | USD | ||||||
03-Mar-1957 | S&P 500 Net Total Return Index | USD | -4.37 | 7.82 | ||||
Europe | ||||||||
22-Apr-2015 | DE000A12BRD6 | 147 | Ampega Diversity Plus Aktienfonds | Mutual Fund | EUR | 4.77 | 7.38 | Ampega Investment GmbH |
08-Apr-2022 | MOEESAE:LX | 8 | Calvert Sustainable Developed Europe Equity Select Fund | SICAV | EUR | 2.90 | 4.10 | Morgan Stanley Investment Management |
MSCI Europe Index (Net) | EUR | 5.91 | 6.85 | |||||
06-Mar-2019 | N/A | AVA Gender Equality Tracker | ETF | SEK | -6.30 | 1.47 | Avanza Fonder AB | |
EQUALEN | Solactive Equileap Europe Gender Equality NTR Index | SEK | ||||||
Additional Europe Indexes | ||||||||
31-May-2016 | MSCI Europe Womens Leadership NTR Index | USD | ||||||
21-Sep-2009 | FXBYSBWE | FTSE All-Share Women on Boards Leadership Index | EUR | |||||
North America | ||||||||
28-Apr-2016 | BMOWLFN:CN | 119 | BMO Women in Leadership Fund† | Mutual Fund | CAD | 0.40 | 15.40 | BMO Global Asset Management |
29-May-2018 | WOMN:TSX | 5 | BMO Women in Leadership Fund ETF† | ETF | CAD | 0.42 | 15.29 | BMO Global Asset Management |
S&P 500 Net Total Return Index | CAD | |||||||
Japan | ||||||||
14-May-2018 | 2518:JP | 64 | NEXT FUNDS MSCI Japan Empowering Women Select Index ETF | ETF | JPY | -3.00 | 2.40 | Nomura Asset Management Co. |
MJ719024 | MSCI Japan Empowering Women Index | JPY | -3.20 | 2.20 | ||||
26-Sep-2017 | 1652:JP | 3 | iFreeETF MSCI Japan Empowering Women Index WIN | ETF | JPY | -3.60 | 1.60 | Daiwa Asset Management Co. Ltd |
MJ719024 | MSCI Japan Empowering Women Index | JPY | -3.20 | 2.20 | ||||
26-Nov-2020 | 2070:JP | N/A | Smart ESG 30 Empowering Women Net Return ETN | ETN | JPY | Mitsubishi UFJ Securities Holdings | ||
ISMJEWYN | iSTOXX MUTB Japan Empowering Women 30 Net Return JPY Index | JPY | ||||||
Additional Japan Indexes | ||||||||
31-May-2018 | MSCI Japan IMI Top 700 Index (Gross) | JPY | ||||||
Republic of Korea | ||||||||
14-Nov-2018 | 5CD3243 | N/A | KCGI The Woman Securities Investment Company | Unit Trust | KRW | N/A | N/A | KCGI Asset Management |
KOSPI | KRW | N/A | N/A | |||||
Regional Equity AUM: | 933 | |||||||
Total AUM: | 4366 | |||||||
Performance returns are shown in the reporting currency of the fund. If no reporting currency is identified, returns are shown in the currency where the fund is headquartered. | ||||||||
*Since reorganization of 6/4/2014 | ||||||||
†BMO Women in Leadership Fund ETF is a series under the BMO Women in Leadership Fund (mutual funds). | ||||||||
Sources: Fund fact sheets, FT.com | ||||||||
The above publicly available data is for informational purposes only and is not to be construed as investment advice. |
The above publicly available content is for informational purposes only and does not constitute investment advice.
Posted in Equity Funds, Performance