This table lists the primary publicly traded gender lens equity funds available to individual investors, including mutual fund, ETF, ETN, SICAV, sub-SICAV, trust and unit trust structures. Some provide several share classes and multiple exchange listings. The funds are divided into global and regional equity, then ranked by AUM, which totals $4.8 billion.
31-Dec-2022 | Performance as of December 31, 2022 (%) | |||||||
Inception Date | Ticker | AUM (USD M) | Funds, Benchmarks, Tracking Indexes | Type of Fund | 3 mos | 1 year | Asset Manager | |
Global Equity | ||||||||
19-Dec-2017 | GENDER:SW | 1605 | UBS Global Gender Equality UCITS ETF | ETF | USD | 13.15 | -12.18 | UBS Asset Management |
SOLGGENR | Solactive Equileap Global Gender Equality 100 Leadership Index | USD | 13.11 | -12.43 | ||||
01-Oct-1993 | PXWEX | 771 | Impax Ellevate Global Women's Leadership Fund (investor class)* | Mutual Fund | USD | 10.61 | -19.98 | Impax Asset Management LLC |
MSCI World Index (Net) | USD | 9.77 | -18.14 | |||||
Impax Global Women's Leadership (Net) Index | USD | 8.65 | -20.57 | |||||
17-Sep-2021 | 340 | Anima Investimento Gender Equality 2026 | FCP | EUR | 1.47 | -13.98 | ANIMA Sgr SpA | |
MSCI World Index (Net) | EUR | 0.76 | -12.78 | |||||
21-Feb-2019 | NISGBCU LX | 233 | Nordea Global Gender Diversity Fund (Nordea SICAV 1) | sub-SICAV | USD | 10.69 | -20.20 | Nordea Asset Management |
MSCI All Country World Index (Net) | USD | 9.76 | -18.36 | |||||
01-Apr-2019 | MWLERAE:LX | 226 | Mirova Women Leaders Equity Fund | sub-SICAV | EUR | 3.31 | -15.43 | Natixis Investment Managers International |
MSCI World Index (Net) | EUR | 0.76 | -12.78 | |||||
18-Sep-2015 | RSGGIDE:LX | 185 | RobecoSAM Global Gender Equality Impact Equities Fund | SICAV | EUR | 1.67 | -18.22 | Robeco |
MSCI World Index (Net) | EUR | 0.76 | -12.78 | |||||
09-Mar-2020 | DEDSDFN:CN | 169 | Desjardins SocieTerra Diversity Fund | Mutual Fund | CAD | 9.20 | -13.90 | Desjardins Global Asset Management |
MSCI All Country World Index (Net) | CAD | 8.24 | -12.43 | |||||
21-Sep-2020 | 125 | Belfius Equities Wo=Men | SICAV | EUR | 0.41 | -17.33 | Belfius Investment Partners S.A. | |
MSCI World Index (Net) | EUR | 0.76 | -12.78 | |||||
13-Dec-2021 | 75 | SEB Global Equal Opportunity Fund | SICAV | EUR | 2.93 | -11.95 | SEB Investment Management AB | |
MSCI World Index (Net) | EUR | 0.76 | -12.78 | |||||
23-Aug-2021 | 62 | BNP Paribas Apollo Gender Equality & Inclusion Fund | FCP | EUR | 3.26 | -10.85 | BNP Asset Management | |
MSCI World Index (Net) | EUR | 0.76 | -12.78 | |||||
24-Dec-2021 | 59 | Diversity and Inclusion FAM Fund | SICAV | EUR | 4.93 | -13.15 | Fineco Asset Management DAC | |
MSCI All Country World Index (Net) | EUR | 0.75 | -13.01 | |||||
10-Dec-2017 | GEND:LN | 58 | Lyxor Global Gender Equality (DR) UCITS ETF | SICAV | USD | 14.22 | -15.82 | Amundi Asset Management S.A.S. |
EQUALN | Solactive Equileap Global Gender Equality NTR Index | USD | 9.77 | -18.14 | ||||
17-Jan-2022 | 51 | DWS Invest ESG Women for Women | SICAV | EUR | 3.02 | N/A | DWS Management GmbH | |
MSCI All Country World Index (Net) | EUR | -0.75 | -13.01 | |||||
10-May-2022 | 44 | Nia Impact Solutions Fund | Mutual Fund | USD | 5.64 | N/A | Nia Impact Capital | |
MSCI All Country World Index (Net) | USD | 9.76 | -18.36 | |||||
01-Oct-2017 | 28 | Mackenzie Global Women's Leadership Fund | Mutual Fund | CAD | 8.20 | -14.80 | Mackenzie Investments | |
04-Dec-2017 | MWMN CN | 20 | Mackenzie Global Women's Leadership ETF | ETF | CAD | 8.30 | -14.30 | Mackenzie Investments |
MSCI World Index (Net) | CAD | 8.24 | -12.19 | |||||
26-Nov-2019 | FEMINII:FP | 14 | Valeurs Feminines Global | Mutual Fund | EUR | 0.93 | -19.18 | Flornot Ferri |
MSCI World Index (Net) | EUR | 0.76 | -12.78 | |||||
18-Nov-2021 | MGDAIAE:LX | 12 | M&G (Lux) Diversity and Inclusion Fund | SICAV | EUR | 3.53 | -13.81 | M& G Investments |
MSCI World Index (Net) | EUR | 0.75 | -13.01 | |||||
31-May-2022 | MOMESAD:LX | 5 | Calvert Sustainable Emerging Markets Equity Select Fund | SICAV | USD | 12.99 | N/A | Morgan Stanley Investment Management |
MSCI Emerging Markets Index (Net) | USD | 9.70 | -20.09 | |||||
08-Apr-2022 | MOMESAU:LX | 5 | Calvert Sustainable Developed Markets Equity Select Fund | SICAV | USD | 9.42 | N/A | Morgan Stanley Investment Management |
MSCI World Index (Net) | USD | 9.77 | -18.14 | |||||
08-Apr-2022 | MOEAIAU:LX | 4 | Calvert Sustainable Diversity, Equity and Inclusion Fund | SICAV | USD | 8.78 | N/A | Morgan Stanley Investment Management |
MSCI World Index (Net) | USD | 9.77 | -18.14 | |||||
Additional Global Indexes | ||||||||
31-May-2016 | MSCI World Womens Leadership Index (Net) | USD | 12.56 | -19.12 | ||||
Global Equity AUM: | 4091 | |||||||
Regional Equity | ||||||||
U.S. | ||||||||
07-Mar-2016 | SHE | 203 | SPDR MSCI USA Gender Diversity ETF | ETF | USD | 9.02 | -21.62 | State Street Global Advisors |
SSGAGDIT | MSCI USA Gender Diversity Select Index | USD | 9.10 | -21.49 | ||||
01-May-2019 | FWOMX | 122 | Fidelity Women's Leadership Fund | Mutual Fund | USD | 10.59 | -19.81 | Fidelity Investments |
15-Jun-2021 | FDWM | 3 | Fidelity Women's Leadership ETF | ETF | USD | 10.52 | -18.96 | Fidelity Investments |
06-Jun-2019 | 43 | Fidelity Women’s Leadership Fund (Canada) | Mutual Fund | USD | 10.16 | -21.07 | Fidelity Investments | |
MSCI USA Womens Leadership Index (Net) | USD | 8.84 | -20.44 | |||||
Russell 3000 Total Return Index | USD | 7.18 | -19.21 | |||||
24-Aug-2018 | WOMN | 32 | Impact Shares YWCA Women's Empowerment ETF | ETF | USD | 9.89 | -18.01 | Impact Shares |
14-Aug-2018 | MSEGWEPU | Morningstar Women's Empowerment NTR Index | USD | 9.96 | -17.78 | |||
22-Dec-2015 | GWILX | 21 | Glenmede Women in Leadership U.S. Equity Portfolio | Mutual Fund | USD | 11.84 | -13.66 | Glenmede Investment Management LP |
Russell 1000 Total Return Index | USD | 7.84 | -19.13 | |||||
21-Oct-2021 | EQUL | 5 | IQ Engender Equality ETF | ETF | USD | 11.77 | -13.20 | New York Life Investments |
SOLEQUSN | Solactive Equileap US Select Gender Equality Index | USD | 11.94 | -12.79 | ||||
Russell 1000 Total Return Index | USD | 7.24 | -19.13 | |||||
08-Apr-2022 | 4 | Calvert Sustainable US Equity Select Fund | SICAV | USD | 9.52 | N/A | Morgan Stanley Investment Management | |
Russell 1000 Total Return Index | USD | 7.24 | -19.13 | |||||
20-Dec-2021 | VNDI | 1 | V-Shares US Leadership Diversity ETF | ETF | USD | 8.38 | -18.88 | V-Square Quantitative Management |
ISS ESG US Diversity Index TR | USD | 8.46 | -18.75 | |||||
09-Jan-2023 | WCEO | N/A | Hypatia Women CEO ETF | ETF | USD | N/A | N/A | Hypatia Capital Management |
FT Wilshire US Small Cap | USD | N/A | N/A | |||||
Additional U.S. Indexes | ||||||||
30-Sep-2011 | EQUALUN | Solactive Equileap US Gender Equality NTR Index | USD | 11.23 | -14.06 | |||
01-Feb-2018 | Russell 1000 Women on Boards Leadership Index | USD | 7.00 | -19.60 | ||||
29-Dec-2017 | HWCEO | Hypatia Women CEO Index | USD | 9.11 | -12.81 | |||
03-Mar-1957 | S&P 500 Net Total Return Index | USD | 7.42 | -18.51 | ||||
Canada | ||||||||
05-Mar-2018 | RLDR | 11 | RBC Vision Women's Leadership MSCI Canada Index ETF | ETF | CAD | 5.10 | -6.90 | RBC Global Asset Management |
MSCI Canada IMI Women's Leadership Select Index (Gross) | CAD | 5.20 | -6.60 | |||||
Europe | ||||||||
22-Apr-2015 | DE000A12BRD6 | 107 | Ampega Diversity Plus Aktienfonds | Mutual Fund | EUR | 13.65 | -11.02 | Ampega Investment GmbH |
EQUALEN | Solactive Equileap Europe Gender Equality NTR Index | EUR | 7.81 | -16.40 | ||||
08-Apr-2022 | MOEESAE:LX | 5 | Calvert Sustainable Developed Europe Equity Select Fund | SICAV | EUR | 10.05 | N/A | Morgan Stanley Investment Management |
MSCI Europe Index (Net) | EUR | 9.55 | -9.49 | |||||
06-Mar-2019 | N/A | AVA Gender Equality Tracker | ETF | SEK | 10.70 | -10.39 | Avanza Fonder AB | |
EQUALEN | Solactive Equileap Europe Gender Equality NTR Index | EUR | 9.75 | -9.11 | ||||
Additional Europe Indexes | ||||||||
31-May-2016 | MSCI Europe Womens Leadership NTR Index | USD | 19.63 | -20.18 | ||||
21-Sep-2009 | FXBYSBWE | SPB Women Impact Europe NTR Index | EUR | 5.78 | -17.93 | |||
North America | ||||||||
28-Apr-2016 | BMOWLFN:CN | 85 | BMO Women in Leadership Fund† | Mutual Fund | CAD | 1.90 | -17.15 | BMO Global Asset Management |
29-May-2018 | WOMN:TSX | 2 | BMO Women in Leadership Fund ETF† | ETF | CAD | 1.90 | -17.14 | BMO Global Asset Management |
S&P 500 Net Total Return Index | CAD | 5.92 | -12.59 | |||||
Japan | ||||||||
14-May-2018 | 2518:JP | 50 | NEXT FUNDS MSCI Japan Empowering Women Select Index ETF | ETF | JPY | 1.80 | -7.20 | Nomura Asset Management Co. |
MJ719024 | MSCI Japan Empowering Women (WIN) Select Index (Gross) | JPY | 1.86 | -7.09 | ||||
26-Sep-2017 | 1652:JP | 10 | Daiwa ETF MSCI Japan Empowering Women Index WIN | ETF | JPY | 1.90 | -7.10 | Daiwa Asset Management Co. Ltd |
MJ719024 | MSCI Japan Empowering Women Index | JPY | 1.87 | -6.97 | ||||
26-Nov-2020 | 2070:JP | N/A | Smart ESG 30 Empowering Women Net Return ETN | ETN | JPY | -0.11 | -7.75 | Mitsubishi UFJ Securities Holdings |
ISMJEWYN | iSTOXX MUTB Japan Empowering Women 30 Net Return JPY Index | JPY | 0.31 | -7.80 | ||||
Additional Japan Indexes | ||||||||
31-May-2018 | MSCI Japan IMI Top 700 Index (Gross) | JPY | 3.03 | -3.11 | ||||
Republic of Korea | ||||||||
14-Nov-2018 | 5CD3243 | 17 | Meritz The Woman Securities Investment Company | Unit Trust | KRW | 7.96 | -20.96 | Meritz Asset Management |
KOSPI | KRW | -4.21 | -24.89 | |||||
Regional Equity AUM: | 722 | |||||||
Total AUM: | 4812 | |||||||
Performance returns are shown in the reporting currency of the fund. If no reporting currency is identified, returns are shown in the currency where the fund is headquartered. | ||||||||
*Since reorganization of 6/4/2014 | ||||||||
†BMO Women in Leadership Fund ETF is a series under the BMO Women in Leadership Fund (mutual funds). | ||||||||
Sources: Fund fact sheets, FT.com, TrackInsight.com | ||||||||
The above publicly available data is for informational purposes only and is not to be construed as investment advice. |
The above publicly available content is for informational purposes only and does not constitute investment advice.