This table lists the primary publicly traded gender lens equity funds available to individual investors, including mutual fund, ETF, ETN, SICAV, sub-SICAV, trust and unit trust structures. Some provide several share classes and multiple exchange listings. The funds are divided into global and regional equity, then ranked by AUM, which totals $4.1 billion.
31-Mar-2022 | Performance as of March 31, 2022 (%) | ||||||
Inception Date | Ticker | AUM (USD M) | Funds, Benchmarks, Tracking Indexes | Type of Fund | 3 months | 1 year | |
Global Equity | |||||||
01-Oct-1993 | PXWEX | 947 | Pax Ellevate Global Women's Leadership Fund (investor class)* | Mutual Fund | USD | -7.68 | 3.91 |
MSCI World Index (Net) | USD | -5.15 | 10.12 | ||||
Lipper Global Multi-Cap Core Funds | USD | -7.05 | 3.11 | ||||
Impax Global Women's Leadership (Net) Index | USD | -6.58 | 6.90 | ||||
19-Dec-2017 | GENDER:SW | 937 | UBS Global Gender Equality UCITS ETF | ETF | USD | -3.18 | 4.30 |
SOLGGENR | Solactive Equileap Global Gender Equality 100 Leadership Index | USD | -3.21 | 4.22 | |||
18-Sep-2015 | RSGGIDE:LX | 376 | RobecoSAM Global Gender Equality Impact Equities Fund | SICAV | EUR | -8.68 | 12.45 |
MSCI World Index (Net) | EUR | -3.06 | 16.32 | ||||
21-Feb-2019 | NISGBCU LX | 238 | Nordea Global Gender Diversity Fund (Nordea SICAV 1) | sub-SICAV | USD | -6.36 | 11.11 |
MSCI All Country World Index (Net) (no official benchmark) | USD | -5.36 | 7.28 | ||||
01-Apr-2019 | MWLERAE:LX | 223 | Mirova Women Leaders Equity Fund | sub-SICAV | EUR | -5.55 | 4.05 |
MSCI World Index (Net) | EUR | -3.06 | 16.32 | ||||
09-Mar-2020 | DEDSDFN:CN | 152 | Desjardins SocieTerra Diversity Fund | Mutual Fund | CAD | -11.28 | 4.93 |
MSCI All Country World Index (Net) | CAD | -6.42 | 6.61 | ||||
21-Sep-2020 | 142 | Belfius Equities Wo=Men | SICAV | EUR | -9.09 | 7.83 | |
MSCI World Index (Net) | EUR | -3.06 | 16.32 | ||||
13-Dec-2021 | 71 | SEB Global Equal Opportunity Fund | SICAV | EUR | -5.44 | ||
MSCI World Index (Net) | EUR | -3.06 | 16.32 | ||||
10-Dec-2017 | GEND:LN | 61 | Lyxor Global Gender Equality (DR) UCITS ETF | SICAV | USD | -6.41 | 0.94 |
EQUALN | Solactive Equileap Global Gender Equality NTR Index | USD | -6.42 | 0.88 | |||
17-Jan-2022 | 56 | DWS Invest ESG Women for Women | SICAV | EUR | |||
MSCI All Country World Index (Net) | EUR | -3.27 | 13.32 | ||||
01-Oct-2017 | 32 | Mackenzie Global Women's Leadership Fund | Mutual Fund | CAD | -9.00 | 3.00 | |
04-Dec-2017 | MWMN CN | 23 | Mackenzie Global Women's Leadership ETF | ETF | CAD | -8.60 | 3.50 |
MSCI World Index (Net) | CAD | -6.20 | 9.50 | ||||
18-Nov-2021 | MGDAIAE LX | 13 | M&G (Lux) Diversity and Inclusion Fund | SICAV | EUR | -6.94 | |
MSCI World Index (Net) | EUR | -3.27 | 13.32 | ||||
26-Nov-2019 | FEMINII:FP | 12 | Valeurs Feminines Global | Mutual Fund | EUR | -4.53 | 13.32 |
MSCI World Index (Net) | EUR | -3.06 | 16.32 | ||||
Additional Global Indexes | |||||||
31-May-2016 | .MIWO000WLGNUS | MSCI World Womens Leadership Index (Net) | USD | 5.01 | 17.73 | ||
Global Equity AUM: | 3282 | ||||||
Regional Equity | |||||||
U.S. | |||||||
07-Mar-2016 | SHE | 258 | SPDR SSGA Gender Diversity Index ETF | ETF | USD | -9.54 | -1.82 |
SSGAGDIT | SSGA Gender Diversity Index | USD | -9.50 | -1.64 | |||
01-May-2019 | FWOMX | 141 | Fidelity Women's Leadership Fund | Mutual Fund | USD | -8.95 | 1.51 |
15-Jun-2021 | FDWM | 2 | Fidelity Women's Leadership ETF | ETF | USD | -9.09 | |
06-Jun-2019 | 50 | Fidelity Women’s Leadership Fund (Canada) | Mutual Fund | USD | -9.31 | -0.01 | |
MSCI USA Womens Leadership Index (Net) | USD | -6.57 | 5.72 | ||||
RAY:IND | Russell 3000 Total Return Index | USD | -5.28 | 11.92 | |||
24-Aug-2018 | WOMN | 34 | Impact Shares YWCA Women's Empowerment ETF | ETF | USD | -6.54 | 10.85 |
14-Aug-2018 | MSEGWEPU | Morningstar Women's Empowerment NTR Index | USD | -5.94 | 12.75 | ||
22-Dec-2015 | GWILX | 26 | Glenmede Women in Leadership U.S. Equity Portfolio | Mutual Fund | USD | -3.93 | 6.84 |
Russell 1000 Total Return Index | USD | -5.13 | 13.27 | ||||
21-Oct-2021 | EQUL | 6 | IQ Engender Equality ETF | ETF | USD | -6.78 | |
SOLEQUSN | Solactive Equileap US Select Gender Equality Index | USD | -6.81 | 2.83 | |||
S&P 500 Total Return Index | USD | -4.60 | 15.65 | ||||
09-Jul-2014 | WIL | 4 | Barclays Women in Leadership ETN** | ETN | USD | -5.23 | 9.33 |
Barclays Women in Leadership TR USD Index | USD | -5.12 | 9.82 | ||||
20-Dec-2021 | VNDI | 1 | V-Shares US Leadership Diversity ETF | ETF | USD | -5.50 | |
ISS ESG US Diversity Index TR | -5.41 | ||||||
Additional U.S. Indexes | |||||||
30-Sep-2011 | EQUALUN | Solactive Equileap US Gender Equality NTR Index | USD | -7.07 | 1.30 | ||
01-Feb-2018 | Russell 1000 Women on Boards Leadership Index | USD | -5.80 | 13.10 | |||
03-Mar-1957 | S&P 500 Net Total Return Index | USD | -4.70 | 15.16 | |||
Canada | |||||||
05-Mar-2018 | RLDR | 12 | RBC Vision Women's Leadership MSCI Canada Index ETF | ETF | CAD | 2.90 | 18.30 |
MSCI Canada IMI Women's Leadership Select Index (Gross) | CAD | 2.95 | 18.65 | ||||
Europe | |||||||
22-Apr-2015 | DE000A12BRD6 | 115 | Ampega Diversity Plus Aktienfonds | Mutual Fund | EUR | -6.94 | 9.61 |
EQUALEN | Solactive Equileap Europe Gender Equality NTR Index | EUR | -6.18 | 4.96 | |||
06-Mar-2019 | N/A | AVA Gender Equality Tracker | ETF | SEK | -5.90 | 5.52 | |
EQUALEN | Solactive Equileap Europe Gender Equality NTR Index | EUR | -5.34 | 5.96 | |||
Additional Europe Indexes | |||||||
31-May-2016 | MSCI Europe Womens Leadership NTR Index | USD | -9.59 | -1.95 | |||
21-Sep-2009 | FXBYSBWE | SPB Women Impact Europe NTR Index | EUR | -3.00 | 14.01 | ||
Japan | |||||||
14-May-2018 | 2518:JP | 66 | NEXT FUNDS MSCI Japan Empowering Women Select Index ETF | ETF | JPY | -2.31 | 0.66 |
MJ719024 | MSCI Japan Empowering Women (WIN) Select Index (Gross) | JPY | -2.29 | 0.96 | |||
26-Sep-2017 | 1652:JP | 13 | Daiwa ETF MSCI Japan Empowering Women Index WIN | ETF | JPY | -2.20 | 0.70 |
MJ719024 | MSCI Japan Empowering Women Index | JPY | -3.20 | -1.30 | |||
26-Nov-2020 | 2070:JP | N/A | Smart ESG 30 Empowering Women Net Return ETN | ETN | JPY | -4.83 | -8.36 |
ISMJEWYN | iSTOXX MUTB Japan Empowering Women 30 Net Return JPY Index | JPY | -6.00 | -8.00 | |||
Additional Japan Indexes | |||||||
31-May-2018 | MSCI Japan IMI Top 700 Index (Gross) | JPY | -1.37 | 2.32 | |||
04-Jan-1968 | TOPIX | JPY | -1.86 | 10.40 | |||
North America | |||||||
28-Apr-2016 | BMOWLFN:CN | 101 | BMO Women in Leadership Fund† | Mutual Fund | CAD | -6.01 | 11.82 |
29-May-2018 | WOMN:TSX | 3 | BMO Women in Leadership Fund ETF† | ETF | CAD | -6.01 | 11.81 |
S&P 500 Net Total Return Index | CAD | -5.77 | 14.44 | ||||
Republic of Korea | |||||||
14-Nov-2018 | 5CD3243 | 19 | Meritz The Woman Securities Investment Company | Unit Trust | KRW | -3.70 | -2.07 |
KOSPI | KRW | -7.39 | -9.92 | ||||
Regional Equity AUM: | 831 | ||||||
Total AUM: | 4113 | ||||||
Performance returns are shown in the reporting currency of the fund. If no reporting currency is identified, returns are shown in the currency where the fund is headquartered. | |||||||
*Since reorganization of 6/4/2014; **Maturity: July 15, 2024. Closing indicative note value return. | |||||||
†BMO Women in Leadership Fund ETF is a series under the BMO Women in Leadership Fund (mutual funds). | |||||||
Sources: Fund fact sheets, FT.com, TrackInsight.com | |||||||
The above publicly available data is for informational purposes only and is not to be construed as investment advice. |
The above publicly available content is for informational purposes only and does not constitute investment advice.