A small but growing number of public diversity, equity, and inclusion (DEI) funds have an investment philosophy centered on investing in companies with robust and public corporate diversity policies. Performance and key stats for six funds and four indexes in this coverage set are listed in the table below. The assets under management totaled $198 million as of December 31, 2021. Another index tracks the aggregate performance of U.S. companies receiving the highest scores on the Human Rights Campaign’s Corporate Equality Index.
2021-Dec-31 | Performance as of December 31, 2021 (%) | ||||||
Inception Date | Ticker | AUM (USD M) | Funds, Benchmarks, Tracking Indexes | Type of Fund | 3 months | 1 year | |
Global Equity | |||||||
08-Dec-2020 | JSTC | 87 | Adasina Social Justice All Cap Global ETF | ETF | USD | 5.98 | 18.77 |
JUSTICE | Adasina Social Justice Index | USD | 6.68 | 20.23 | |||
07-Sep-2018 | OPEN:LN | 40 | iShares Refinitiv Inclusion and Diversity UCITS ETF | ETF | USD | 4.41 | 17.54 |
TRDIGXFN | Refinitiv Global Large/Mid Diversity & Inclusion ex. Controversial Weapons Equal Weight Net Total Return | USD | 4.34 | 17.55 | |||
Regional Equity | |||||||
U.S. | |||||||
18-Jul-2018 | NACP | 39 | Impact Shares NAACP Minority Empowerment ETF | ETF | USD | 11.32 | 27.04 |
Morningstar Minority Empowerment TR USD | USD | 11.39 | 30.17 | ||||
01-Jun-1988 | WEQRX | 27 | Segall Bryant & Hamill Workplace Equity Fund | Mutual Fund | USD | 8.29 | 26.18 |
Russell 1000 | USD | 9.78 | 26.46 | ||||
17-May-2021 | LGBT | 4 | LGBTQ+ESG 100 ETF | ETF | USD | 9.84 | |
LGBTQ100 | LGBTQ100 ESG INDEX (PR) | USD | 9.75 | ||||
South Africa | |||||||
11-Aug-2021 | STXID | 1 | Satrix Inclusion & Diversity ETF | ETF | ZAR | 3.42 | |
Refinitiv Satrix South Africa Inclusion & Diversity Index | ZAR | 3.02 | |||||
Total AUM: | 198 | ||||||
The above publicly available content is for informational purposes only and does not constitute investment advice.