This table lists public and private gender lens fixed income investment products. These include global, U.S., and emerging market bond funds, global and Asian bond issues, development bank-backed bonds, U.S. notes and certificates, and a lending platform. Some provide several share classes and multiple exchange listings. The investment approach in the gender lens fixed income market ranges from capturing WIL benefits to supporting women-owned small and medium enterprises in developing economies. These products are divided into the categories outlined above. Total AUM is $4.55 billion as of December 31, 2020.
31-Dec-2020 | Performance as of December 31, 2020 (%) | ||||||||||||||
Inception Date | Ticker | AUM (USD M)* | Individual Investor Vehicles | Type of Fund | Currency | Minimum | Exchange | 1 month | 3 months | YTD | 1 year | 3 years | 5 years | 10 years | Since Inception |
Bond Funds | |||||||||||||||
Emerging Markets Funds | |||||||||||||||
25-Jan-17 | 1.41 | United Capital Wealth for Women Fund | Blend** | NGN | 26.10 | NSE | 0.06 | 3.12 | 3.12 | ||||||
91-Day T-bills/Nigerian Stock Exchange ASI | 25.16 | 25.16 | |||||||||||||
Notes and Certificates | Term | Minimum | Rate (%) | ||||||||||||
1995 | 532.34 | Calvert IC Community Investment Note | 1-15 yrs | USD | USD20 | 0.50-3.50 | |||||||||
7.84 | Self-Help Credit Union Women & Children Term Certificates | 3-60 mos | USD | USD500 | .25-.60 | ||||||||||
Lending Platforms | Term | Rate (%) | |||||||||||||
3.00 | EnrichHER | 1-3 yrs | USD | USD1,000 | 5.00 | ||||||||||
Individual Investor AUM: | 544.59 | ||||||||||||||
Inception Date | Ticker | AUM (USD M)* | Accredited and Institutional Investor Vehicles | Type of Fund | Currency | Minimum | Exchange | 1 month | 3 months | YTD | 1 year | 3 years | 5 years | 10 years | Since Inception |
Bond Funds | |||||||||||||||
Global Fixed Income Funds | |||||||||||||||
TBD | Pending | - | Artesian Women's Economic Empowerment Bond Fund (BBB) | Bond Fund | USD | USD 1 mill | |||||||||
Bloomberg Barclays Global Agg Corp Index | USD | ||||||||||||||
U.S. Fixed Income Funds | |||||||||||||||
02-Mar-07 | CRANX | 103.6 | CRA Qualified Investment Fund (Gender Lens option)† | Bond Fund | USD | USD0.5 mill | 0.21 | 4.37 | 4.37 | 2.89 | 2.98 | 3.56 | |||
Bloomberg Barclays Intermediate U.S. Agg Index | USD | 0.42 | 5.60 | 5.60 | 3.46 | 3.1 | |||||||||
Notes and Certificates | Term | Currency | Minimum | Rate (%) | |||||||||||
8.00 | C-Note Wisdom Fund (accredited investors only) | 5 yrs | USD | USD100,000 | 1.00 | ||||||||||
Bond Issues | Term | Currency | Denomination | Coupon (%) | |||||||||||
Developed Markets Bond Issues | |||||||||||||||
Sep-18 | 761.351 | CIBC Women in Leadership Bonds | 3 yrs | CAD | ∆ | ||||||||||
Nov-17 | QBEAU V5.25 PERP EMTN | 400.00 | QBE Gender Equality Bond | Perpetual‡ | USD | USD200,000 | 5.25 | ||||||||
Mar-17 | 384.31 | NAB Social Bond (Gender Equality) | 5 yrs | AUD | 3.45 | ||||||||||
Emerging Market Bonds | |||||||||||||||
Dec-20 | 16.00 | Caja Arequipa (Peru) | 8 yrs | PEN | |||||||||||
Dec-20 | 27.70 | IIX Women's Livelihood Bond 3 (Southeast Asia) | 4 yrs | SGD | 3.95 | ||||||||||
Oct-20 | 141.93 | FIRA Gender Social Bond 1 (Mexico) | 3 yrs | MXN | BIVA | ∆∆ | |||||||||
Mar-20 | 192.74 | OCBC NISP Sustainability Bond Programme (Indonesia) | IDR | ||||||||||||
Aug-20 | 94.25 | Banco Davivienda SA Gender-Focused Social Bond (Colombia) | 7 yrs | COP | |||||||||||
Jan-20 | 10.50 | IIX Women's Livelihood Bond 2 (Southeast Asia) | 4 yrs | USD | USD250,000 | SGX-ST | 4.00 | ||||||||
Oct-19 | 220.00 | Bank of Ayudhya (Krungsri) Gender Bond (Thailand) | 7 yrs | USD | |||||||||||
Aug-19 | 50.00 | Banistmo Social Bond with a Gender Focus (Panama) | 5 yrs | USD | |||||||||||
Feb-19 | 13.00 | Banco Pichincha del Peru | 10 yrs | USD | ∆∆∆ | ||||||||||
Jun-18 | 75.00 | Garanti Bank Gender Bond (Turkey) | 6 yrs | USD | |||||||||||
Jun-17 | 8.00 | IIX Women's Livelihood Bond 1 (Southeast Asia) | 4 yrs | USD | USD200,000 | SGX-ST | 5.65 | ||||||||
Jun/Aug 2016 | 240.90 | Banco Estado Women's Bond (Chile) | 10 yrs | JPY | 0.48 | ||||||||||
Institution | Development Financial Institution Bonds | Term | Currency | Coupon (%) | |||||||||||
Nov-19 | IBRD | 5.00 | SDG 5 Sustainable Development Bond | 5 yrs | USD | ||||||||||
Mar-19 | IBRD | 35.20 | SDG 1,2,5 Sustainable Development Bond | 5 yrs | IDR | ||||||||||
Mar-19 | IBRD | 4.00 | SDG 5 Sustainable Development Bond | 3 yrs | USD | ||||||||||
Jan-19 | IBRD | 1124.60 | SDG 3,5 Sustainable Development Bond | 3 yrs | CAD | LuxSE | 2.20 | ||||||||
Nov-17 | ADB | 89.50 | SDG 3,5 Sustainable Development Bond | 10 yrs | NZD | 3.45 | |||||||||
Accredited/Institutional AUM: | 4005.57 | ||||||||||||||
Total AUM: | 4550.16 | ||||||||||||||
*AUM converted the USD as time of transaction. | |||||||||||||||
**10-80% Equities, 20-90% Money Market. December 2020 composition: 69.7% Fixed Term Debt, 25.6% Equities , and 4.5% Commercial Paper | |||||||||||||||
†Size reflects fund total, not gender lens target. There is a USD$500,000 minimum for impact targeting. | |||||||||||||||
‡QBE is a perpetual bond with its first call and interest reset in May 2025. | |||||||||||||||
∆ Yield at issuance was 72bps over similar maturity federal government bonds. | |||||||||||||||
∆∆ This issue was offered at TIIE rate + 27bps. | |||||||||||||||
∆∆∆ Yield at issuance was 6%. | |||||||||||||||
Sources: Offering memoranda and related publicly released documents and information | |||||||||||||||
The above publicly-available data is for informational purposes only and is not to be construed as investment advice. |
Contact us if you would like a PDF copy of that content above.
The above publicly-available content is for informational purposes only and does not constitute investment advice.