This table lists public and private gender lens fixed income investment products. These include global, U.S., and emerging market bond funds, global and Asian bond issues, development bank-backed bonds, U.S. notes and certificates, and a lending platform. Some provide several share classes and multiple exchange listings. The investment approach in the gender lens fixed income market ranges from capturing WIL benefits to supporting women-owned small and medium enterprises in developing economies. These products are divided into the categories outlined above. Total AUM is $2.73 billion as of September 30, 2020.
September 30, 2020 | Performance as of September 30, 2020 (%) | |||||||||||||
Inception Date | Ticker | Size (USD mill) | Fixed Income Funds | Type of Fund | Minimum | Currency | 1 month | 3 months | YTD | 1 year | 3 years | 5 years | 10 years | Since Inception |
Global Fixed Income Funds | ||||||||||||||
Q4 2020 | Pending | 0 | Artesian Women's Economic Empowerment Bond Fund (BBB) | Bond Fund | USD 1 mill | USD | ||||||||
Bloomberg Barclays Global Agg Corp Index | USD | |||||||||||||
U.S. Fixed Income Funds | ||||||||||||||
03/02/2007 | CRANX | 89.10 | CRA Qualified Investment Fund (Gender Lens option)* | Bond Fund | USD 0.5 mill | USD | 0.44 | 4.15 | 4.35 | 2.75 | 2.82 | 3.61 | ||
Bloomberg Barclays Intermediate U.S. Agg Index | USD | 0.48 | 5.16 | 5.66 | 3.27 | 2.98 | 3.93 | |||||||
Emerging Markets Fixed Income Funds | ||||||||||||||
2017 | 1.37 | United Capital Wealth for Women Fund | Blend** | USD 26 | Naira | 0.06 | -3.17 | |||||||
91-Day T-bills/Nigerian Stock Exchange ASI | 0.40 | |||||||||||||
Size (USD mill) | Bonds | Term | Exchange | Coupon | ||||||||||
Asia Bond Issues | ||||||||||||||
07/01/2017 | 8.00 | IIX Women's Livelihood Bond 1 | 4 yrs | SGX | 5.65% | |||||||||
01/01/2020 | 12.50 | IIX Women's Livelihood Bond 2 | 4 yrs | SGX | 4.00% | |||||||||
Dec 2020 | IIX Women's Livelihood Bond 3 | |||||||||||||
Global Bond Private Placements | ||||||||||||||
07/03/2017 | 384.00 | NAB Social Bond (Gender Equality) | 5 yrs | 3.44% | ||||||||||
11/01/2017 | 400.00 | QBE Gender Equality Bond | ||||||||||||
09/12/2018 | 769.00 | CIBC Women in Leadership Bonds | 3 yrs | *** | ||||||||||
Size (USD mill) | U.S. Notes and Certificates | Term | Rate | Minimum | ||||||||||
500.02 | Calvert IC Community Investment Note (Gender Equity) | 1-15 yrs | 0.50-3.50% | $25 | ||||||||||
7.84 | Self-Help Credit Union Women & Children Term Certificates | 3-60 mos | .25-.60% | $500 | ||||||||||
4.10 | C-Note Wisdom Fund (accredited investors only) | 5 yrs | 3.50% | $100,000 | ||||||||||
Size (USD mill) | U.S. Lending Platforms | Term | Rate | Minimum | ||||||||||
3.00 | EnrichHER | 1-3 yrs | 5.00% | $1,000 | ||||||||||
Subtotal: | 2,178.93 | (includes total funds offering gender lens segment) | ||||||||||||
Year | Institution | Size (USD mill) | UN, IFC, and Development Bank Bonds | Term | Yield | |||||||||
2017 | ADB | 90.00 | ADB Gender Bond | 10 yrs | 0.90% | |||||||||
2019 | IBRD | 4.00 | SDG 5 Sustainable Development Bond | 3 yrs | ||||||||||
2019 | IBRD | 34.00 | SDG 1,2,5 Sustainable Development Bond | 5 yrs | ||||||||||
2019 | IFC | 220.00 | Bank of Ayudhya Gender Bond (Thailand/IFC) | |||||||||||
2020 | IFC | 200.00 | OCBC NISP Sustainability Bond Programme (Indonesia/IFC) | |||||||||||
2020 | UN Women | pending | UN Women's SDG Bond (selected African countries) | |||||||||||
Development Bank Subtotal: | 548.00 | |||||||||||||
Total: | 2,726.93 | |||||||||||||
*Size reflects gender lens-targeted portion of fund. There is a $500,000 minimum for impact targeting. | ||||||||||||||
**10-20% Equities, 80-90% Money Market. | ||||||||||||||
***72 bp above same maturity federal gov bonds. |
Contact us if you would like a PDF copy of that content above.
The above publicly-available content is for informational purposes only and does not constitute investment advice.