This table lists the primary publicly-traded gender lens equity funds available to individual investors, including mutual funds, ETFs, SICAVs, one ETN, and one unit trust. Some provide several share classes and multiple exchange listings. The funds are divided into global and regional equity, then ranked by AUM, which totals $1.47 billion.
December 31, 2019 | Performance as of December 31, 2019 (%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inception Date | Ticker | AUM (USD M) | Funds, Benchmarks, Tracking Indexes | Type of Fund | 1-mo | 3-mo | YTD | 1-yr | 3-yrs | 5-yrs | 10-yrs | Since Inception | |
Global Equity | |||||||||||||
4/19/2006 | PXWIX | 464.58 | Pax Ellevate Global Women's Leadership Fund | Mutual Fund | USD | 2.98 | 6.59 | 26.77 | 26.77 | 13.62 | 9.11 | 8.92 | 8.37 |
MSCI World Index (Net) | 3.00 | 8.56 | 27.67 | 27.67 | 12.57 | 8.74 | 9.47 | 7.88 | |||||
Impax Global Women's Leadership (Net) Index | 2.61 | 7.04 | 26.62 | 26.62 | 13.40 | 9.60 | 8.82 | ||||||
12/19/2017 | GENDER:SW | 213.85 | UBS Global Gender Equality UCITS ETF | ETF | USD | 3.74 | 7.76 | 25.62 | 25.62 | ||||
Solactive Equileap Global Gender Equality 100 Leadership Index | USD | 2.44 | 5.74 | 25.24 | 25.24 | ||||||||
9/18/2015 | JBRGEBA:LX | 171.44 | RobecoSAM Global Gender Equality Impact Equities Fund | SICAV | EUR | 0.94 | 3.83 | 28.58 | 28.58 | 11.82 | 12.12 | ||
MSCI World Total Return Index (Net) | EUR | 1.17 | 5.43 | 30.02 | 30.02 | 10.26 | 11.47 | ||||||
2/28/2017 | AXMPFDG:LX | 118.20 | AXA World Funds Framlington Women Empowerment Fund | SICAV | USD | 2.88 | 8.12 | 22.95 | 22.95 | ||||
MSCI All Country World Total Return Index (Net) | USD | 3.52 | 8.95 | 26.60 | 26.60 | ||||||||
12/10/2017 | GEND LN | 16.03 | Lyxor Global Gender Equality (DR) UCITS ETF | SICAV | USD | 3.42 | 7.44 | 26.25 | 26.25 | 1.75 | |||
Solactive Equileap Global Gender Equality Total Return Index | USD | 3.43 | 7.47 | 26.33 | 26.33 | 1.70 | |||||||
12/4/2017 | MWMN CN | 12.90 | Mackenzie Global Leadership Impact ETF | ETF | CAD | 0.50 | 4.00 | 17.80 | 17.80 | 8.90 | |||
MSCI World Index CAD | CAD | 0.59 | 6.44 | 21.91 | 21.91 | ||||||||
Global Equity AUM: | 997.00 | ||||||||||||
Regional Equity | |||||||||||||
U.S. | |||||||||||||
3/7/2016 | SHE | 141.90 | SPDR SSGA Gender Diversity Index ETF | ETF | USD | 1.44 | 5.85 | 23.77 | 23.77 | 12.67 | 12.75 | ||
SSGA Gender Diversity Index | USD | 1.43 | 5.91 | 23.98 | 23.98 | 12.83 | 12.94 | ||||||
12/22/2015 | GWILX | 23.10 | Glenmede Women in Leadership | Mutal Fund | n/a | 9.28 | 26.88 | 26.88 | 12.62 | 12.82 | |||
Russell 1000 Index | 9.04 | 31.43 | 31.43 | 15.05 | 14.29 | ||||||||
8/24/2018 | WOMN | 6.97 | Impact Shares YWCA Women's Empowerment ETF | ETF | USD | 3.39 | 10.40 | 31.80 | 17.74 | ||||
Morningstar Equileap Women's Empowerment Index | n/a | ||||||||||||
7/9/2014 | WIL | 4.81 | Barclays Women in Leadership ETN** | ETN | USD | 2.11 | 5.00 | 24.79 | 24.79 | 8.08 | 7.46 | ||
7/7/2014 | Barclays Women in Leadership Total Return USD Index | USD | 2.15 | 5.12 | 25.35 | 25.35 | 8.56 | 7.95 | |||||
Canada | |||||||||||||
3/5/2018 | RLDR | 126.11 | RBC Vision Women's Leadership MSCI Canada Index ETF | ETF | CAD | 0.10 | 2.80 | 19.10 | 19.10 | 7.50 | |||
MSCI Canada IMI Women's Leadership Select Index | CAD | 0.70 | 3.30 | 22.6 | 22.60 | 8.40 | |||||||
U.K. | |||||||||||||
5/10/2018 | LGGIRL:LN | 73.48 | Legal & General Future World Gender in Leadership UK Index Fund*** | Unit Trust | GBP | 2.17 | 3.05 | 18.68 | 18.68 | 7.02 | |||
Solactive L&G Gender in Leadership UK Index | GBP | 2.99 | 3.26 | 19.58 | 19.58 | 7.51 | |||||||
Japan | |||||||||||||
5/14/2018 | JP:2518 | 36.64 | NEXT FUNDS MSCI Japan Empowering Women Select Index ETF | ETF | JPY | 1.91 | 8.65 | 20.27 | 20.27 | ||||
MSCI Japan Empowering Women Index | JPY | 1.70 | 8.70 | 17.20 | 17.20 | ||||||||
9/26/2017 | JP:1652 | 11.02 | Daiwa ETF MSCI Japan Empowering Women Index WIN*** | ETF | JPY | 1.90 | 8.80 | 19.80 | 19.80 | ||||
MSCI Japan Empowering Women Index | JPY | 1.70 | 8.70 | 17.20 | 17.20 | ||||||||
9/13/2018 | DJWIX | 1.03 | BNY Mellon Japan Womenomics Fund | Mutual Fund | USD | 3.36 | 10.59 | 19.57 | 19.57 | ||||
1/1/1970 | MSCI ACWI ex-USA Index (Net) USD | USD | 4.33 | 8.92 | 21.51 | 21.51 | |||||||
North America | |||||||||||||
4/28/2016 | BMOWLFN:CN | 43.76 | BMO Women in Leadership Fund | Mutual Fund | CAD | -0.60 | 2.90 | 20.70 | 20.70 | 6.70 | 10.30 | ||
5/4/2018 | WOMN:CN | BMO Women in Leadership Fund ETF | ETF | ||||||||||
S&P 500 Total Return Index CAD | CAD | 2.92 | 8.93 | 29.87 | 29.87 | 14.06 | |||||||
9/20/2017 | HERS:CN | 3.74 | Evolve North American Gender Diversity Index ETF | ETF | CAD | 2.47 | 6.88 | 24.23 | 24.23 | 9.63 | |||
Solactive Equileap NA Gender Equality CAD Hedged Index | CAD | 2.31 | 6.67 | 22.70 | 22.70 | 10.72 | |||||||
Europe | |||||||||||||
10/14/2005 | Valeurs Feminines (acquired, data unavailable) | Mutual Fund | EUR | ||||||||||
Eurostoxx 50 Index | EUR | ||||||||||||
3/8/2019 | AVA Gender Equality Tracker (data unavailable) | ETF | |||||||||||
Solactive Equileap Europe Gender Equality NTR Index | |||||||||||||
Regional Equity AUM: | 472.56 | ||||||||||||
Total AUM: | 1469.57 | ||||||||||||
* Since reorganization of 6/4/2014; **closing indicative note value return | |||||||||||||
Sources: Fund fact sheets, Bloomberg, Financial Times |
The above publicly-available content is for informational purposes only and does not constitute investment advice.
Posted in Equity Funds, Performance